Room Update Table
| ID | Urn | Name | Bags | Room No | Action |
|---|---|---|---|---|---|
| 1 | DLG1001 | AANCHAL CHOPRA | 3210 |
|
|
| 2 | DLG1569 | SACHIN BHUWAD | 1 | 1100 |
|
| 3 | DLG1549 | ROHAN VAIDYA | 1 | 1101 |
|
| 4 | DLG1048 | AKSHAT MAHESHWARI | 1 | 1103 |
|
| 5 | DLG1337 | MANOJ ASWANI | 0 |
|
|
| 6 | DLG1355 | MELVIN FERNANDES | 1 | 1104 |
|
| 7 | DLG1068 | AMRATA SINGH JADAUN | 1068 | 1105 |
|
| 8 | DLG1256 | JATIN JANGPANGI | 1 | 1428 |
|
| 9 | DLG1746 | VARUN GANDHI | 1746 | 2508 |
|
| 10 | DLG1212 | GAYATRI P S | 2 | 1722 |
|
| 11 | DLG1131 | BALAHARISH MANIKANDAN | 2 | 1738 |
|
| 12 | DLG1573 | SAHIL KAPOOR | 2 | 2314 |
|
| 13 | DLG1666 | SNEHA JAISWAL | 2 | 3015 |
|
| 14 | DLG1347 | MD KAIFI ANWAR | 1 | 2826 |
|
| 15 | DLG1454 | PRANSHU VATS | 2 | 1101 |
|
| 16 | DLG1395 | NEIL CHORDIA | 2 | 2711 |
|
| 17 | dlg1326 | MAHENDRAKUMAR SONAWANE | 1 | 1330 |
|
| 18 | DLG1310 | KRUSHANT CHAUHAN | 1 | 1409 |
|
| 19 | DLG1435 | PIYUSH KAMRA | 1 | 3417 |
|
| 20 | DLG1332 | MANISH PAWAR | 2 | 1223 |
|
| 21 | DLG1279 | KAPIL PRADHAN | 1 | MEA416 |
|
| 22 | DLG1686 | SUBHANKAR GOSWAMI | 1 | 1509 |
|
| 23 | DLG1718 | SWETHA SHIVRAJ | 1 |
|
|
| 24 | DLG1719 | SWETHA THAMPY | 1 |
|
|
| 25 | DLG1233 | HEMANG DAVE | 1 | 1314 |
|
| 26 | DLG1409 | NIMESH GANDHI | 2 | MEA803 |
|
| 27 | DLG1608 | SAURABH MISHRA | 2 | 2714 |
|
| 28 | DLG1635 | SHIVANGI SUBHASH SINGH | 0 |
|
|
| 29 | DLG1754B | VIMAL SINGH | 1 | 1606 |
|
| 30 | DLG1571 | SAGAR INGALE | 1 | MEA 105 |
|
| 31 | DLG1027 | ADESH BHABAD | 1 | 2226 |
|
| 32 | DLG1663 | SIMRAN RAJ | 1663 | 1141 |
|
| 33 | DLG1772 | VIVEK CHHAJER | 2 | 1117 |
|
| 34 | DLG1400 | NIKHIL KUMAR SINGH | 1 | 1503 |
|
| 35 | DLG1066 | AMOL LAD | 2 | 1414 |
|
| 36 | DLG1616 | SHAKTI VALLUVAR | 1 | 1631 |
|
| 37 | DLG1508 | RAJ SURVE | 2 | 2516 |
|
| 38 | DLG1656 | SHYAM DEEPAK KAMMILA | 1656 | 3010 |
|
| 39 | DLG1334 | MANISH TIWARI | 1 | 2116 |
|
| 40 | DLG1489 | PUNITPAL ANAND (PUNITPAL ANAND | 2 | 2911 |
|
| 41 | DLG1006 | ABDUL MUNAF KHAN | 2 | 1440 |
|
| 42 | DLG1384 | NAYEEM PATEL | 1 | 1124 |
|
| 43 | DLG1004 | AASHISH SONEJI | 2 | 1222 |
|
| 44 | DLG1698 | SUNIL MAURYA | 1698 |
|
|
| 45 | DLG1173 | DHIREN PUNJABI | 1 | 1527 |
|
| 46 | DLG1342 | MAULIKKUMAR GOHEL | 1 | 412 |
|
| 47 | DLG1502 | RAHUL MAHAJAN | 2 |
|
|
| 48 | DLG1279A | KARAN S | 1 | MEA128 |
|
| 49 | DLG1465 | PRATIK JHAVERI | 1 |
|
|
| 50 | DLG1139 | BHAVIN PARMAR | 1 | MEA918 |
|
| 51 | DLG1138 | BHAVESH JAJOO | 1 | 222 |
|
| 52 | DLG1160 | DEEPAL TRIVEDI | 1 | 2301 |
|
| 53 | DLG1194 | FARDIN SHAIKH | 21194 |
|
|
| 54 | DLG1723 | TARKARAJ PANT | 2 | 1708 |
|
| 55 | DLG1255 | JASWINDER SINGH TURE | 1 | 2104 |
|
| 56 | DLG1049 | AKSHAY HUMNABADE | 1 | 1122 |
|
| 57 | DLG1765 | VISHAL MORE | 1 | 1742 |
|
| 58 | DLG1566 | SAANIDHYA GOYAL | 1 | 1523 |
|
| 59 | DLG1184 | DIPAK RAUT | 1 | 1133 |
|
| 60 | DLG1100 | ANUP YADAV | 1100 | 1639 |
|
| 61 | DLG1676 | SOURABH PANIGRAHI | 1 | 3126 |
|
| 62 | DLG1556 | ROSHAN MISHRA | 1 | 2120 |
|
| 63 | DLG1744 | VARADHARAJAN C K | 1 | MEA912 |
|
| 64 | DLG1613 | SHAHID SHAIKH | 0 |
|
|
| 65 | DLG1648 | SHRUTI ANAND | 1 |
|
|
| 66 | DLG1152 | CHARUDATT SAWANT | 1 | 1639 |
|
| 67 | DLG1554 | ROHIT YADAV | 1 | 3509 |
|
| 68 | DLG1595 | SARABJIT AJMANI | 1 | 2420 |
|
| 69 | DLG1047 | AKHIL TIWARI | 2 | 1117 |
|
| 70 | DLG1443 | PRACHI KHANDELWAL | 1 | 2103 |
|
| 71 | DLG1562 | RUCHIKA GUPTA | 1 | MEA411 |
|
| 72 | DLG1396 | NIHARIKA GUPTA | 1 | 1412 |
|
| 73 | DLG1076 | ANIKET HANDE | 1076 | 2901 |
|
| 74 | DLG1323 | MADHAV SHIVAJI SANAP | 1 | 2804 |
|
| 75 | DLG1390 | NEHA DHAKATE | 1 | 1300 |
|
| 76 | DLG1501 | RAHUL KOTABAGE | 1 | 2118 |
|
| 77 | DLG1653 | SHUBHAM RAI | 1 | 2310 |
|
| 78 | DLG1724 | TARUN GAJJAL | 1 |
|
|
| 79 | DLG1025A | ACHARYA ABHISHEK | 2 |
|
|
| 80 | DLG1592 | SANJUKTA GHOSH | 1 | 1215 |
|
| 81 | DLG1647 | SHRUTHI WUNTAKAL | 0 |
|
|
| 82 | DLG1627 | SHASHI JOGI | 1 |
|
|
| 83 | DLG1771 | VIVEK (IT) AGARWAL | 2 | MEA107 |
|
| 84 | DLG1652 | SHUBHAM PORWAL | 1 | 1306 |
|
| 85 | DLG1551 | ROHIT GADKARI | 1 | 2511 |
|
| 86 | DLG1002 | AARAV MEHTA | 2 | 1334 |
|
| 87 | DLG1558 | ROUNAK AGARWAL | 1 | 912 |
|
| 88 | DLG1016 | ABHISHEK BODHANKAR | 2 | 1129 |
|
| 89 | DLG1675 | SOURABH DESHPANDE | 1 | 1223 |
|
| 90 | DLG1450 | PRANAV RANJAN | 1 | 3510 |
|
| 91 | DLG1350 | MEETA SHARMA | 1 |
|
|
| 92 | DLG1259 | JAVED KHAN | 1 |
|
|
| 93 | DLG1023 | ABHISHEK SHAH | 2 |
|
|
| 94 | DLG1638 | SHIVNANDA RATHORE | 1 | 3326 |
|
| 95 | DLG1286 | KARTIK PATEL | 1 | MEA714 |
|
| 96 | DLG1208 | GAURAV CHETTIYAR | 1 | 1346 |
|
| 97 | DLG1078 | ANIKET SATAVASE | 1 | 1539 |
|
| 98 | DLG1243 | IRSHAD SHAIKH | 1 | 1329 |
|
| 99 | DLG1657 | SIDDHARTH JOSHI | 1 | 1418 |
|
| 100 | DLG1007 | ABHAY KELKAR | 1007 | MEA715 |
|
| 101 | DLG1412 | NIRNAY HAKIM | 2 | 3407 |
|
| 102 | DLG1669 | SNEHA VALENTINE | 0 | MEA617 |
|
| 103 | DLG1321 | LOCHAN CHOBISA | 1 | 3512 |
|
| 104 | DLG1024 | ABHISHEK SHIRKE | 2 | 1122 |
|
| 105 | DLG1520 | RAMESH RATHI | 0 |
|
|
| 106 | DLG1071 | ANAND SHARMA | 1 | 1116 |
|
| 107 | DLG1697 | SUNIL HANKARE | 0 | 1414 |
|
| 108 | DLG1415 | NIYATI VORANI | 1 | 1604 |
|
| 109 | DLG1291 | KAUSHIK PADHIYAR (KAUSHIK PADH | 2 | 1406 |
|
| 110 | DLG1550 | ROHIL SHINDE | 2 | 1710 |
|
| 111 | DLG1217 | GODHULI PANDEY | 2 | 2907 |
|
| 112 | DLG1232 | HEENA BABHANIA | 1 | 2016 |
|
| 113 | DLG1768 | VISHAL VIROLA | 1 | 2403 |
|
| 114 | DLG1577 | SAKET AGRAWAL | 1 | 3203 |
|
| 115 | DLG1707 | SUSHANT MAHADIK | 1 |
|
|
| 116 | DLG1730 | TEJAS JOSHI | 1 | 2804 |
|
| 117 | DLG1500 | RAHUL KHANKAR | 1 | 3207 |
|
| 118 | DLG1413A | NITIN DAYANAND SAWANT | 1 |
|
|
| 119 | DLG1296 | KETAKI CHACHAD (KETAKI) | 1 | 1335 |
|
| 120 | DLG1582 | SAMEER SHAIKH | 1 | 2408 |
|
| 121 | DLG1667 | SNEHA SAWANT | 1 | 1437 |
|
| 122 | DLG1201 | GANESH NAYAK | 1 | 914 |
|
| 123 | DLG1278 | KAMNA LOHRA | 1 | 1614 |
|
| 124 | DLG1168 | DEVANSH MITTAL | 2 | 1334 |
|
| 125 | DLG1759 | VINOD SHINDGE | 1 |
|
|
| 126 | DLG1050 | AKSHAY SHIVESHWARKAR | 1 |
|
|
| 127 | DLG1230 | HASAN VAJIR SHAIKH | 0 | 1643 |
|
| 128 | DLG1585 | SANDEEP JADHAV | 1 | 1734 |
|
| 129 | DLG1678 | SRIJITH P R | 1 | 3017 |
|
| 130 | DLG1013 | ABHISEK TAK | 2 | 1630 |
|
| 131 | DLG1498 | RAHUL JAIN | 1 | 3201 |
|
| 132 | DLG1447 | PRAGATI DATE | 1 | 2710 |
|
| 133 | DLG1264 | JIGAR NAGDA | 1 | 2109 |
|
| 134 | DLG1622 | SHARANYA NAIR | 1 | 1111 |
|
| 135 | DLG1031 | ADITI NAYAK | 2 | 1107 |
|
| 136 | DLG1662 | SIMRAN CHAUDHARY | 1 | 1722 |
|
| 137 | DLG1413 | NISHCHAL PASARI | 2 | 3405 |
|
| 138 | DLG1300 | KIRAN MAHAJAN | 1 | 1517 |
|
| 139 | DLG1135 | BHADRESH PANDYA | 1 | 2911 |
|
| 140 | DLG1434 | PIUSH GUNJAN | 2 | MEA803 |
|
| 141 | DLG1606 | SAURABH GUPTA | 1 | 2509 |
|
| 142 | DLG1313 | KUMAR AISHWARY | 1 | 1140 |
|
| 143 | DLG1221 | GRIYON S | 1 | 1630 |
|
| 144 | DLG1022 | ABHISHEK PERIWAL | 2 | 1106 |
|
| 145 | DLG1280 | KARANBIR BHATIA | 1 | 2111 |
|
| 146 | DLG1414 | NITIN JAGTAP | 1 | 1424 |
|
| 147 | DLG1720 | SYLVIA RASQUINHA | 1 | 2709 |
|
| 148 | DLG1775 | YAMAN RAI | 2 | 2105 |
|
| 149 | DLG1463 | PRATEEK BARJATYA | 1 | 2926 |
|
| 150 | DLG1490 | PURAV GORADIA | 1 | 3304 |
|
| 151 | DLG1389 | NEHA BRAHMI | 1 | MEA603 |
|
| 152 | DLG1541 | RISHI D | 1 |
|
|
| 153 | DLG1312 | KSHITIZ TIWARI | 1 | 1514 |
|
| 154 | DLG1414A | NITISH BHARDWAJ | 0 |
|
|
| 155 | DLG1487 | PUJA CHORDIA | 1 | 1138 |
|
| 156 | DLG1267 | JISHA FRANCIS | 3 | 1721 |
|
| 157 | DLG1405 | NILAY PATEL | 1 | 3417 |
|
| 158 | DLG1086 | ANKIT CHOUDHARY | 2 |
|
|
| 159 | DLG1385 | NAZBUL HASAN KHAN | 1 | 3017 |
|
| 160 | DLG1464 | PRATEEK KINGER | 1 | 1439 |
|
| 161 | DLG1733 | TRIPTI TANDON | 1 |
|
|
| 162 | DLG1484 | PRIYANKA SAWALE | 1 | 2708 |
|
| 163 | DLG1407 | NILESH KHANDELWAL | 2 | 3411 |
|
| 164 | DLG1423 | PANKAJ KARANDE | 0 | 2905 |
|
| 165 | DLG1274 | KAILASH NARSALE | 0 | 1120 |
|
| 166 | DLG1283 | KARTHIK NAIR | 1 | 1727 |
|
| 167 | DLG1661 | SIDHANSHU PRAKASH KALE | 1 | 401 |
|
| 168 | DLG1572 | SAHIL BHANSALI | 1 | 1128 |
|
| 169 | DLG1102 | ANURAG CHITTA | 1 | 2310 |
|
| 170 | DLG1441 | PRABHAT KUMAR | 1 | 3415 |
|
| 171 | DLG1769 | VISHNU PRAKASH SINGH | 1 |
|
|
| 172 | DLG1455 | PRASAD BHATAWADEKAR | 1 | MEA515 |
|
| 173 | DLG1588 | SANDEEP THAKER (SANDEEP) | 1 | 2504 |
|
| 174 | DLG1364 | MOHSIN SIDDIQUI | 1 | 2406 |
|
| 175 | DLG1687 | SUBHASH GAVHANE | 0 | 1632 |
|
| 176 | DLG1116 | ASHISH NAIK | 1 | 1509 |
|
| 177 | DLG1443A | PRADEEP VERMA | 1 | 1516 |
|
| 178 | DLG1599 | SARVESH MISHRA | 1 | 1433 |
|
| 179 | DLG1547 | RIYAZ GULMANI | 1 | 1225 |
|
| 180 | DLG1370 | MUGDHA KOLHATKAR | 1 | 1504 |
|
| 181 | DLG1664 | SMIT ROHAN | 3 | 1305 |
|
| 182 | DLG1260 | JAY ASHAR | 2 | 3203 |
|
| 183 | DLG1776 | YASH BOTHRA | 2 | MEA910 |
|
| 184 | DLG1304 | KISHOR SHIVTARKAR | 1 | 2411 |
|
| 185 | DLG1623 | SHARAT UCHIL | 3 | 1714 |
|
| 186 | DLG1459 | PRASANNA KM | 0 | 1724 |
|
| 187 | DLG1460 | PRASHANT DHURI | 1 |
|
|
| 188 | DLG1589 | SANDIP POPAT KHAIRE | 1 | 1123 |
|
| 189 | DLG1231 | HAZEL SAXENA | 1 | MEA411 |
|
| 190 | DLG1473 | PREETI SINHA | 1 | 1543 |
|
| 191 | DLG1773 | VIVEK RAJ | 1 | 1729 |
|
| 192 | DLG1361 | MOHAN BORGALLI | 1 | 1731 |
|
| 193 | DLG1518 | RAMAN BATRA | 1 | 130 |
|
| 194 | DLG1479 | PRITI PARAB | 1 | 2107 |
|
| 195 | DLG1036 | ADWITIYA SINGH | 2 | 1109 |
|
| 196 | DLG1605 | SAURABH CHAKRAVARTY | 0 | 3116 |
|
| 197 | DLG1091 | ANKITA KALSI | 1 | MEA606 |
|
| 198 | DLG1621 | SHARANG PALLINTI | 2 | 3226 |
|
| 199 | DLG1244 | ISHIKA PALLOD | 1 | 1720 |
|
| 200 | DLG1392 | NEHA KHATWANI | 1 | 1504 |
|
| 201 | DLG1725 | TARUN GUNECHA | 1 | 3304 |
|
| 202 | DLG1493A | RACHNA SONTHALIA | 1 |
|
|
| 203 | DLG1640 | SHRAVAN GURAM | 1 |
|
|
| 204 | DLG1727 | TEESTA DAS | 1 | 2724 |
|
| 205 | DLG1246 | ISTEKHAR KHAN | 0 | 1442 |
|
| 206 | DLG1641 | SHRENI MEHTA | 1 | 1214 |
|
| 207 | DLG1548 | ROHAN SIRKAR | 1 |
|
|
| 208 | DLG1466A | PRATIK SAKHALKAR | 1 | 1108 |
|
| 209 | DLG1684 | SUBBU VENNELAKANTI | 0 | MEA303 |
|
| 210 | DLG1636 | SHIVANSH MOHAN JAISWAL | 1 | 2201 |
|
| 211 | DLG1340 | MARISSA DSOUZA | 1 | 1326 |
|
| 212 | DLG1159 | DEEPAK SASI | 1 | 1712 |
|
| 213 | DLG1082 | ANIRUDDHA JAGTAP | 1 | 1625 |
|
| 214 | DLG1045 | AKHIL GUPTA | 2 | 1116 |
|
| 215 | DLG1563A | RUTUJA ACHAREKAR | 1 |
|
|
| 216 | DLG1592A | SANKET RAJURKAR | 0 | 1736 |
|
| 217 | DLG1741 | VANDIT DESHMUKH | 2 | 1635 |
|
| 218 | DLG1565 | S BHARATH BHUSHAN | 1 | MEA914 |
|
| 219 | DLG1074 | ANANT LOHAR | 1 | 3224 |
|
| 220 | DLG1348 | MEENAKSHI KRISHNAN | 0 | 1205 |
|
| 221 | DLG1035 | ADITYA SINGH DHAR | 1 | 1330 |
|
| 222 | DLG1488 | PUNEET KHANNA | 1 | MEA208 |
|
| 223 | DLG1767 | VISHAL TOSHNIWAL | 2 | 1601 |
|
| 224 | DLG1626 | SHASHANK WANGE | 1 | 3511 |
|
| 225 | DLG1428 | PARITOSH SHARMA | 1 | 1741 |
|
| 226 | DLG1563 | RUPALI GAIKWAD | 1 | 1725 |
|
| 227 | DLG1356 | MIHIR BHATT | 1 | 2226 |
|
| 228 | DLG1193A | EKTA DOSHI | 1 |
|
|
| 229 | DLG1434A | PIYUSH DHOKA | 0 |
|
|
| 230 | DLG1369 | MUDASSAR SHAIKH | 1 | 1542 |
|
| 231 | DLG1197 | GAGANDEEP SINGH | 1 | 1320 |
|
| 232 | DLG1097 | ANSHUL SOMANI | 1 |
|
|
| 233 | DLG1156 | DEBDAS SAMUI (DEBDAS SAMUI) | 1 | 3405 |
|
| 234 | DLG1525A | RATNA BHATT | 0 |
|
|
| 235 | DLG1568 | SABARI ANANDAN | 1 | 1632 |
|
| 236 | DLG1014 | ABHISHEK AGRAWAL | 2 | 1605 |
|
| 237 | DLG1367A | MONISH PAREKH | 0 |
|
|
| 238 | DLG1322 | MADANMOHAN DAS | 1 | 1146 |
|
| 239 | DLG1033 | ADITYA KHANDEKAR | 2 |
|
|
| 240 | DLG1157 | DEBDEEP CHAKRABORTY | 0 |
|
|
| 241 | DLG1594 | SANUJ MITTAL | 2 | 2506 |
|
| 242 | DLG1051 | ALOK DUBEY | 2 |
|
|
| 243 | DLG1514 | RAKESH BHAT | 1 | 128 |
|
| 244 | DLG1165 | DEVAL GANDHI | 1 | 1642 |
|
| 245 | DLG1236 | HETAL JOSHI | 1 | 1431 |
|
| 246 | DLG1734A | TRUPTI FRANCIS | 1 |
|
|
| 247 | DLG1107 | AROOP AJAYKUMAR | 1 | 1130 |
|
| 248 | DLG1702 | SURAJ ACHARYA | 1 | 1703 |
|
| 249 | DLG1466 | PRATIK MATKAR | 1 | 2116 |
|
| 250 | DLG1019 | ABHISHEK KUMAR | 2 | 1401 |
|
| 251 | DLG1359 | MOHAK BIRJE | 1 | 1210 |
|
| 252 | DLG1106 | ARHAM ZAMINDAR | 1 | 1128 |
|
| 253 | DLG1214 | GIRISH AMIN | 0 | 2404 |
|
| 254 | DLG1542 | RISHI KACHROO | 1 | 1423 |
|
| 255 | DLG1650 | SHRUTIKA DHATINGAN | 1 | 1312 |
|
| 256 | DLG1028 | ADIL LAKHANI | 2 | 1512 |
|
| 257 | DLG1338 | MANU VATAYAN | 1 | 2122 |
|
| 258 | DLG1250 | JAITA PANDEY | 1 | 2311 |
|
| 259 | DLG1448 | PRAJAKTA THACKER | 1 | MEA606 |
|
| 260 | DLG1708 | SUYASH SRIVASTAVA | 1 | 3102 |
|
| 261 | DLG1088 | ANKIT KUMAR AGARWAL | 1 | 1321 |
|
| 262 | DLG1054 | AMEYA KAMBLI | 1 | 1104 |
|
| 263 | DLG1533 | RHUSHIKESH HANJANKAR | 1 | 2701 |
|
| 264 | DLG1695 | SUMIT DEVRUKHKAR | 1 | 1726 |
|
| 265 | DLG1587 | SANDEEP SHETKAR | 0 | 2414 |
|
| 266 | DLG1064 | AMOL JOSHI | 1 | 3202 |
|
| 267 | DLG1371 | MUKESH WAJE | 1 | MEA401 |
|
| 268 | DLG1177 | DILIP HARIJAN | 1 | 1729 |
|
| 269 | DLG1272 | JYOTI JOSHI | 1 | 3003 |
|
| 270 | DLG1327 | MAHESH MAHAJAN | 0 | 1244 |
|
| 271 | DLG1354 | MELISSA DSILVA | 0 | 1136 |
|
| 272 | DLG1055 | AMIT AGARWAL | 2 | 1118 |
|
| 273 | DLG1186 | DIPTI KALGUTKAR | 1 | 1711 |
|
| 274 | DLG1339 | MANUEL BALASINGH | 1 | MEA519 |
|
| 275 | DLG1439 | POONAM MUNDHRA | 1 | 1326 |
|
| 276 | DLG1141 | BHUSHAN PADKIL | 1 | 208 |
|
| 277 | DLG1770 | VISHWANATH KUNSHA | 1 | 1742 |
|
| 278 | DLG1010 | ABHINANDAN BARGI | 2 | 1321 |
|
| 279 | DLG1336 | MANISHA SARKAR | 1 |
|
|
| 280 | DLG1421 | PAKHI SINGHAL | 1 | 3209 |
|
| 281 | DLG1539 | RISHABH PANDA | 1 | 3010 |
|
| 282 | DLG1222 | GUNJAN KISHOR MALGUNDKAR | 1 | 2511 |
|
| 283 | DLG1065 | AMOL JUNGHARE | 2 | 1433 |
|
| 284 | DLG1499 | RAHUL KARANDIKAR | 1 |
|
|
| 285 | DLG1020 | ABHISHEK KUMBHAR | 1 | 1507 |
|
| 286 | DLG1287 | KARTIKEYA BARSODE | 1 | 3509 |
|
| 287 | DLG1683 | STUTI AGGARWAL | 1 | 1730 |
|
| 288 | DLG1298A | KHYATI DAVE | 1 |
|
|
| 289 | DLG1458 | PRASANJIT JOGI | 1 | 1710 |
|
| 290 | DLG1737 | TUSHAR PANJWANI | 1 | 2205 |
|
| 291 | DLG1598 | SARVESH KAMBLE | 1 | 3026 |
|
| 292 | DLG1504 | RAHUL MENON | 1 | 3309 |
|
| 293 | DLG1040 | AJINKYA MORE | 2 | 1112 |
|
| 294 | DLG1453 | PRANJAL GUPTA | 1 | 2424 |
|
| 295 | DLG1609 | SAWARI BANDARKAR | 1 | 1711 |
|
| 296 | DLG1619 | SHARADA PATIL | 1 | 2606 |
|
| 297 | DLG1166 | DEVANG TAMHANKAR | 1 | 1505 |
|
| 298 | DLG1268 | JOSEPH LAWRANCE | 0 | 1135 |
|
| 299 | DLG1302 | KIRAN SHINDE | 2 | 1244 |
|
| 300 | DLG1277 | KALPESH SHAH | 1 | MEA204 |
|
| 301 | DLG1057 | AMIT GIRI | 2 | 1119 |
|
| 302 | DLG1401 | NIKHIL MANUDHANE | 1 | 3505 |
|
| 303 | DLG1059 | AMIT KUMAR | 2 | MEA820 |
|
| 304 | DLG1282 | KARTHIK BATHAL | 1 | 1738 |
|
| 305 | DLG1202 | GANESH TANPURE | 0 | 918 |
|
| 306 | DLG1046 | AKHIL HARIDASAN NAIR | 2 | 1114 |
|
| 307 | DLG1204 | GANESH V | 0 | 1518 |
|
| 308 | DLG1438 | POOJA RANE | 1 |
|
|
| 309 | DLG1073 | ANAND VINAYAGAMURTHY | 1 | 1542 |
|
| 310 | DLG1207 | GAURAV CHABUKSWAR | 1 | 1324 |
|
| 311 | DLG1121 | ASHOK PARAMESHWARAN | 2 | 1736 |
|
| 312 | DLG1710 | SWAPNA GHOSH (SWAPNA SWAPNA) | 0 | 1232 |
|
| 313 | DLG1510 | RAJAT PILLAI | 0 |
|
|
| 314 | DLG1176 | DIJORAJ SEN ROY | 0 | 2101 |
|
| 315 | DLG1085 | ANJALI KAMBLE | 1 | 1435 |
|
| 316 | DLG1238 | HITESH NIRANIYA | 1 | 1144 |
|
| 317 | DLG1603 | SATVINDERPAL SINGH BACHHER | 0 |
|
|
| 318 | DLG1060 | AMIT OVALEKAR | 2 | MEA129 |
|
| 319 | DLG1561 | RUCHA VELANKAR | 1 | 2126 |
|
| 320 | DLG1709 | SUYOG SHANBHAG | 1 | 3315 |
|
| 321 | DLG1651 | SHUBHAM JAMI | 1 | 1737 |
|
| 322 | DLG1382 | NAVIN BHATTACHARYA | 2 | OWN |
|
| 323 | DLG1205 | GAURAV ARORA | 1 | 904 |
|
| 324 | DLG1784 | YUVRAJ KAMDAR | 1 | 3201 |
|
| 325 | DLG1044 | AKASH SHARMA | 2 | 1536 |
|
| 326 | DLG1513 | RAJESH KUMAR | 2 | 2428 |
|
| 327 | DLG1210 | GAURAV SHAH | 1 | 1539 |
|
| 328 | DLG1515A | RAKESH KUMAR | 0 |
|
|
| 329 | DLG1376 | NANDAN PANDEY | 1 | 1424 |
|
| 330 | DLG1694 | SUMESH SHARMA | 1 | 1620 |
|
| 331 | DLG1440 | POONAM NAYAK | 0 |
|
|
| 332 | DLG1328 | MAHESH VARDHAN GANDHI | 0 | 2122 |
|
| 333 | DLG1426 | PANKAJ SABOO | 1 | MEA910 |
|
| 334 | DLG1130 | AYUSH RANGARI | 1 | 1534 |
|
| 335 | DLG1183 | DINKY VASWANI | 1 | 1419 |
|
| 336 | DLG1436 | PIYUSH KANT | 2 | 1118 |
|
| 337 | DLG1410 | NINAD KABALE | 0 | 3409 |
|
| 338 | DLG1174 | DHVANI ZAVERI | 1 | 1604 |
|
| 339 | DLG1747A | VIDHI DOSHI | 1 |
|
|
| 340 | DLG1503 | RAHUL MASKARA | 1 |
|
|
| 341 | DLG1374A | NAMRATA SHAH | 0 |
|
|
| 342 | DLG1506 | RAHUL RAMACHANDRAN | 1 | 1642 |
|
| 343 | DLG1713A | SWATI PATNI | 0 |
|
|
| 344 | DLG1485 | PRIYANSHI GOEL | 1 | 1335 |
|
| 345 | DLG1105 | ARCHANA SRIDHARKUMAR | 1 | 1127 |
|
| 346 | DLG1691 | SUKHDEV SURYAVANSHI | 1 | 1129 |
|
| 347 | DLG1226 | HARESH VALECHA | 1 | MEA405 |
|
| 348 | DLG1263 | JAYRAJ PATIL | 0 | 1423 |
|
| 349 | DLG1491 | PURVI ADANI | 2 |
|
|
| 350 | DLG1611 | SHAFIQ SANADI (SHAFIQ SANADI) | 1 | 1317 |
|
| 351 | DLG1211 | GAVIN DSOUZA | 2 | MEA820 |
|
| 352 | DLG1154 | DARSHANA NARE | 0 | 1126 |
|
| 353 | DLG1515 | RAKESH JAISWAR | 1 | 1427 |
|
| 354 | DLG1576 | SAINATH SUDARSHAN REGUNTA | 1 | 2314 |
|
| 355 | DLG1234 | HEMANGI PATIL | 1 | 1521 |
|
| 356 | DLG1545 | RITESH PAWASKAR | 1 | 1135 |
|
| 357 | DLG1597 | SAROJ GUPTA | 1 | 2720 |
|
| 358 | DLG1646 | SHRIKANT PANADA | 1 |
|
|
| 359 | DLG1331 | MAMATA BANERJEE | 1 | 1203 |
|
| 360 | DLG1546 | RITESH SALUNKE | 2 | 2411 |
|
| 361 | DLG1471 | PREETHA NAIR | 1 | 2910 |
|
| 362 | DLG1482 | PRIYANKA PATEL | 1 | 2124 |
|
| 363 | DLG1228 | HARSHAL UKE | 1 | 1733 |
|
| 364 | DLG1120 | ASHOK BIRLA | 1 | 3311 |
|
| 365 | DLG1758 | VINIT SAWANT | 2 |
|
|
| 366 | DLG1379 | NATARAJ VEDULA | 0 | 3507 |
|
| 367 | DLG1472 | PREETI SHETTY ARORA | 1 | MEA607 |
|
| 368 | DLG1213 | GEETANJLI GUPTA | 1 |
|
|
| 369 | DLG1167 | DEVANG TRIVEDI | 1 | 2218 |
|
| 370 | DLG1094 | ANKUR SIKDAR | 1 | 1100 |
|
| 371 | DLG1617 | SHALU VIG | 1 | 27DLG1617 |
|
| 372 | DLG1649 | SHRUTI NAIR | 1 | 2726 |
|
| 373 | DLG1449 | PRAKASH KUMAR SAHU | 0 | 3512 |
|
| 374 | DLG1706 | SURYA PILLAI | 1 |
|
|
| 375 | DLG1235 | HEMANT SALVI | 2 | 1633 |
|
| 376 | DLG1344A | MAYUR PALAN | 1 | 2224 |
|
| 377 | DLG1742 | VANITA KAPOOR | 1 | 1720 |
|
| 378 | DLG1456 | PRASAD GITE | 1 | 2516 |
|
| 379 | DLG1153 | DANISH KHAN | 1 | 1633 |
|
| 380 | DLG1625 | SHASHANK AMBURLE | 1 | 3314 |
|
| 381 | DLG1098 | ANSHUMAN MAJUMDER | 1 |
|
|
